Lark Research Homebuilder Stock Price Index

Home
Income Builder
Net Realizable Value
Contract Research
About Steve
Contact Steve

Back

The Lark Research Homebuilder Stock Index was originally created in 1998 and rebalanced at the end of 2003.  It is an equal-weighted index of the weekly stock prices of 13 of the largest, publicly-traded U.S. homebuilders.  Companies in the Index include Beazer Homes USA, D.R. Horton, Hovnanian Enterprises, KB Home Corp., Lennar Corp., MDC Holdings, M/I Homes, Meritage Corp., NVR, Pulte Homes, Ryland Group, Standard Pacific and Toll Brothers.  Component values for the years 2004 through 2008, as well as for the 38 weeks ended September 18, 2009 are included in the following table:

Lark Research, Inc.
Homebuilder Stock Price Index
December 26, 2003 = 100.0

53 Weeks 52 Weeks 52 Weeks 52 Weeks 52 Weeks 38 Weeks
31-Dec-04 30-Dec-05 29-Dec-06 28-Dec-07 26-Dec-08 18-Sep-09
  BZH 143.9  215.0  138.8  21.0  3.9  16.3 
  DHI 137.9  163.0  120.8  59.7  30.0  60.4 
  HOV 111.4  111.7  76.2  15.3  4.0  10.4 
  KBH 140.2   195.2  137.7  56.6  36.5  54.3 
  LEN 114.0  122.8  105.6  35.2  17.3  33.3 
  MDC 144.5  103.6  95.4  62.0  47.9  63.0 
  MHO 143.0  105.4  99.1  26.2  24.2  43.5 
  MTH 166.6  186.1  141.1  43.9  31.0  65.7 
  NVR 159.3  145.3  133.5  106.6  93.6  138.8 
  PHM 133.5  164.7  138.6  43.2  43.0  53.2 
  RYL 125.4  157.0  119.0  59.1  35.8  52.4 
  SPF 129.7  148.8  108.3  13.3  5.7  16.5 
  TOL 168.2  169.8  158.0  98.4  98.5  108.9 
             
 Hmbldg. Index 139.8  153.0  120.9  49.3  36.2  55.1 
 S&P 500 110.6  113.9  129.4  134.9  79.6  97.5 
 Russell 2000 117.4  121.3  142.0  139.1  85.9  111.4 

Back

Please send your comments and suggestions to: webmaster@larkresearch.com.